You Might Like
FC Vaduz
FC Vaduz

Fussball Club Vaduz (Football Club Vaduz) is a Liechtenstein football club from Vaduz that plays in the Swiss Football League. The club plays at the national Rheinpark Stadion, which has a capacity of 5,873 when all seated but has additional standing places in the North and South ends of the ground, giving a total stadium capacity of 7,838.[1] They currently play in the Swiss Challenge League following relegation from the Swiss Super League after a poor 2016–17 season. Vaduz is unique in that it represents its own national association in the UEFA Europa League when winning the domestic cup, whilst playing in another country's league. This is due to Liechtenstein not organising its own league.

Vaduz have historically had many players from Liechtenstein, many of whom have played for the Liechtenstein national team, but nearly all these players have moved abroad, and now the majority of the first team squad are foreign players from different areas of the world. The signing of experienced goalkeeper Peter Jehle from Tours and Franz Burgmeier from Darlington boosted the Liechtensteiner contingent to six by the start of the 2009–10 season.[2]

History


Fussball Club Vaduz was founded on 14 February 1932 in Vaduz, and the club's first chairman was Johann Walser. FC Vaduz is the only professional football club in Liechtenstein. In its first training match, which Vaduz played in Balzers on 24 April of that year, the newly-born team emerged as 2–1 winners. The club played in Vorarlberger Football Association in Austria for the 1932–33 season. In 1933, Vaduz began playing in Switzerland. Over the years Vaduz struggled through various tiers of Swiss football and won its first Liechtensteiner Cup in 1949. Vaduz enjoyed a lengthy stay in the Swiss 1. Liga from 1960 to 1973, which is the third tier of the Swiss football league system.

Vaduz has been required to pay a fee to the Swiss Football Association in order to participate as a foreign club, around £150,000 a year. There have been calls for this agreement to be revoked, but discussions have meant that a permanent arrangement has now taken place for a Liechtenstein representative to be allowed to participate in the Challenge League or Super League in future.[3]

From the 2001–02 season, Vaduz played in the Swiss Challenge League (formerly called Nationalliga B), the second tier of the Swiss league system. Since then, Vaduz have been one of the best teams in the Challenge League and gave serious challenges towards promotion to the Super League, especially in 2004 and 2005, playing two-leg play-offs in both cases. In the 2007–08 season, Vaduz secured promotion to the Swiss Super League on 12 May 2008 by winning the Challenge League on the final day of the season, giving Liechtenstein a representative at the highest level of Swiss football for the first time. Vaduz, however, were relegated back to the Challenge League after one season in the top flight. Vaduz finally returned to top level after five years in the Challenge League.

In May 2010, the two Liechtenstein teams FC Vaduz and USV Eschen/Mauren decided on a better cooperation, especially on the exchange and the development possibilities of the players of both teams. In principle, the agreement should replace the missing substructure at FC Vaduz and promote cooperation in the sense of Liechtenstein football. FC Vaduz is the first address for professional footballers.

In 1992, Vaduz qualified for European football for the first time, entering the UEFA Cup Winners' Cup as Liechtenstein Cup winners, but lost 12–1 on aggregate to Chornomorets Odesa of Ukraine in the qualifying round. In 1996, Vaduz qualified for the first round proper with their first European victory, winning 5–3 on penalties against Universitate Riga of Latvia, after a 2–2 aggregate scoreline, although Vaduz lost their first round tie to Paris Saint-Germain of France 7–0 on aggregate.

After the Cup Winners' Cup was abolished, Vaduz have annually entered the UEFA Cup (now the UEFA Europa League) as a result of winning the Liechtenstein Cup every year since 1998 due to being the top team, and only team, in Liechtenstein. However, they have never got past the qualifying rounds to date.

However, Vaduz did come within one second of reaching the first round proper of the UEFA Cup in 2002. With the aggregate scores level, and with opponents Livingston scheduled to go through on away goals, Vaduz won a late corner. The ball was sent into the box, and Marius Zarn hit a goal-bound shot. However, the referee (Luke Harrington) blew the whistle for full-time just before the ball crossed over the line, and Livingston progressed through in controversial circumstances.

For the 2005–06 season, Mats Gren was a coach. In the first round of the 2005–06 UEFA Cup qualifying, FC Vaduz defeated Moldovan opponent FC Dacia Chişinău. In the second round they met the Istanbul club Beşiktaş J.K., against which they have been eliminated.

FC Vaduz started their European campaign in 2009–10 by beating Scottish side Falkirk in the second qualifying round of the Europa League. However, they lost 3–0 on aggregate[4][5] to Czech side Slovan Liberec in the third qualifying round.

In the 2014–15 Swiss Super League season, Vaduz survived for the first time in their history in the Swiss Super League. They finished in 9th place with 31 points won. They also won their 43rd Liechtenstein cup, becoming world record holders of a domestic cup in the process.

In season 2015–16 FC Vaduz started their European campaign in the 2015–16 UEFA Europa League by beating S.P. La Fiorita from San Marino in the first qualifying round of the Europa League. In the second round, Vaduz progressed against Nõmme Kalju FC to progress into the third qualifying round of the Europa League where they were drawn against fellow Swiss Super League club FC Thun. FC Thun won 2–2 on the away goals rule.

Vaduz won their domestic cup for the forty-fourth time and were eighth in the Swiss Super League. They won a team record thirty-six points. Vaduz player Armando Sadiku represented Albania at Euro 2016.

The team appeared for the first time appear in a popular sports video game FIFA 17. This is the first time in history that a team from Liechtenstein appeared in the sports video game series.

After three years in the elite Swiss competition, the only and most awarded Liechtenstein team relegated. It was not a good season 2016–17, where they even changed the coach Giorgio Contini after almost 5 years at the helm, and in his place came the German coach Roland Vrabec, but Vaduz has not succeeded to survive in Swiss Super League.

On 5 September 2018, they terminated the agreement with Roland Vrabec. On September 17, they presented a new coach Mario Frick. He is a first coach from Liechtenstein in history.

In season 2019–20 FC Vaduz started their European campaign in the 2019–20 UEFA Europa League by beating Breiðablik from Iceland in the first qualifying round of the Europa League. In the second round, Vaduz made a big surprise by throwing out Hungarian MOL Fehérvár. In the third qualifying round of the Europa League they play against Eintracht Frankfurt. Member of the Bundesliga won easily in both matches. However, those matches were historic for the club. In first match in Vaduz were 5,908 spectators and the entire city has a population of 5,521.

Legal status


Vaduz is one of several expatriate European football clubs, including Swansea City and Cardiff City playing in the English Football League, AS Monaco playing in France, San Marino Calcio playing in Italy and some other minor clubs doing likewise in different leagues. The difference between Vaduz and the aforementioned clubs is that its status in Switzerland is a "guest club", and as such it does not participate in the Swiss Cup and cannot represent Switzerland internationally, which makes Champions League qualification from league football impossible under current rules other than by winning the Europa League or the Champions League itself. Since Vaduz has never won the Swiss league and therefore could not be argued to have qualified, such a situation has not occurred.

Rheinpark Stadion


The Rheinpark Stadion in Vaduz is the national stadium of Liechtenstein. It plays host to the home matches of the Liechtenstein national football team, and is also the home of Liechtenstein's top football club, FC Vaduz. It lies on the banks of the River Rhine, just metres from the border with Switzerland. The stadium has a fully seated capacity of 5,873, plus additional standing places, giving it a total capacity of 7,584. The building of the stadium cost roughly 19 million CHF.

The stadium was officially opened on 31 July 1998 with a match between FC Vaduz, the Liechtenstein Cup holders at the time, and 1. FC Kaiserslautern, the then Bundesliga champions. Kaiserslautern won the match 8–0. Liverpool F.C. played here against Olympiacos F.C. in a friendly in 2005. Rheinpark Stadion hosted the likes of FC Chornomorets Odesa and Paris Saint-Germain F.C. in this tournament but failed to progress past the qualification rounds.

The construction of the stadium became necessary because the FIFA World governing body FIFA and the European association UEFA threatened not to allow more European and international matches in Liechtenstein if the country did not provide a modern venue in accordance with international standards. In Liechtenstein, no own championship is played, but a cup competition is organized. Its series winner FC Vaduz is therefore represented in the Europa League almost every year. The national team has not been represented in any major competition such as the World or European Championship, but in the qualifications to do so.

Rheinpark Stadion sits less than 1 km west of Vaduz city centre on the eastern bank of the Rhein River. Vaduz holds the distinction of being one of the few capitals in the world to lack its own airport and railway station.

Rheinpark Stadion consists of four stands: North, East, South and West.

There are a limited number of free parking spaces located at Rheinpark Stadion on matchdays which are allocated on a first-come first-served basis.

Current sponsorship


Companies that FC Vaduz currently has sponsorship deals with include:

  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/23px-Flag_of_Liechtenstein.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/35px-Flag_of_Liechtenstein.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/46px-Flag_of_Liechtenstein.svg.png 2x|Liechtenstein|h14|w23|thumbborder flagicon-img flagicon-img]] Liechtensteinische Landesbank – main sponsor
  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/23px-Flag_of_Liechtenstein.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/35px-Flag_of_Liechtenstein.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/46px-Flag_of_Liechtenstein.svg.png 2x|Liechtenstein|h14|w23|thumbborder flagicon-img flagicon-img]] MBPI AG – main sponsor
  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/23px-Flag_of_Germany.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/35px-Flag_of_Germany.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/46px-Flag_of_Germany.svg.png 2x|Germany|h14|w23|thumbborder flagicon-img flagicon-img]] Puma – kit manufacturer
  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/16px-Flag_of_Switzerland.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/24px-Flag_of_Switzerland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/32px-Flag_of_Switzerland.svg.png 2x|Switzerland|h16|w16|thumbborder flagicon-img flagicon-img]] Accurata Treuhand und Revisions AG – official sponsor
  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/16px-Flag_of_Switzerland.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/24px-Flag_of_Switzerland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/32px-Flag_of_Switzerland.svg.png 2x|Switzerland|h16|w16|thumbborder flagicon-img flagicon-img]] Brauerei Schützengarten AG – official sponsor
  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/16px-Flag_of_Switzerland.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/24px-Flag_of_Switzerland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/32px-Flag_of_Switzerland.svg.png 2x|Switzerland|h16|w16|thumbborder flagicon-img flagicon-img]] Heim Bohrtechnik AG – official sponsor
  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/16px-Flag_of_Switzerland.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/24px-Flag_of_Switzerland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/32px-Flag_of_Switzerland.svg.png 2x|Switzerland|h16|w16|thumbborder flagicon-img flagicon-img]] Kibernetik AG – official sponsor
  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/16px-Flag_of_Switzerland.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/24px-Flag_of_Switzerland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/32px-Flag_of_Switzerland.svg.png 2x|Switzerland|h16|w16|thumbborder flagicon-img flagicon-img]] Hirslanden Private Hospital Group – medical partner
  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/16px-Flag_of_Switzerland.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/24px-Flag_of_Switzerland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/32px-Flag_of_Switzerland.svg.png 2x|Switzerland|h16|w16|thumbborder flagicon-img flagicon-img]] Orthopädie St. Gallen – medical partner

Honours


  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/23px-Flag_of_Liechtenstein.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/35px-Flag_of_Liechtenstein.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/46px-Flag_of_Liechtenstein.svg.png 2x|Liechtenstein|h14|w23|thumbborder flagicon-img flagicon-img]] Liechtenstein Football Championship
  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/23px-Flag_of_Liechtenstein.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/35px-Flag_of_Liechtenstein.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/46px-Flag_of_Liechtenstein.svg.png 2x|Liechtenstein|h14|w23|thumbborder flagicon-img flagicon-img]] Liechtenstein Football Cup
  • [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/16px-Flag_of_Switzerland.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/24px-Flag_of_Switzerland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/32px-Flag_of_Switzerland.svg.png 2x|Switzerland|h16|w16|thumbborder flagicon-img flagicon-img]] Swiss Challenge League (2nd tier)

European record


Biggest win in UEFA competition:

Club records


  • Biggest European home win: FC Vaduz 5–1 [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/b/b1/Flag_of_San_Marino.svg/20px-Flag_of_San_Marino.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/b/b1/Flag_of_San_Marino.svg/31px-Flag_of_San_Marino.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/b1/Flag_of_San_Marino.svg/40px-Flag_of_San_Marino.svg.png 2x|San Marino|h15|w20|thumbborder flagicon-img flagicon-img]] La Fiorita (09.07.2015, UEFA Europa League First qualifying round second leg)
  • Biggest European away win: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/b/b1/Flag_of_San_Marino.svg/20px-Flag_of_San_Marino.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/b/b1/Flag_of_San_Marino.svg/31px-Flag_of_San_Marino.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/b1/Flag_of_San_Marino.svg/40px-Flag_of_San_Marino.svg.png 2x|San Marino|h15|w20|thumbborder flagicon-img flagicon-img]] La Fiorita 0–5 FC Vaduz (02.07.2015, UEFA Europa League First qualifying round first leg)
  • Biggest European home defeat: FC Vaduz 0–5 [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/4/49/Flag_of_Ukraine.svg/23px-Flag_of_Ukraine.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/4/49/Flag_of_Ukraine.svg/35px-Flag_of_Ukraine.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/49/Flag_of_Ukraine.svg/45px-Flag_of_Ukraine.svg.png 2x|Ukraine|h15|w23|thumbborder flagicon-img flagicon-img]] Chornomorets Odesa (19.08.1992, European Cup Winners' Cup), FC Vaduz 0–5 [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Flag_of_the_Czech_Republic.svg/23px-Flag_of_the_Czech_Republic.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Flag_of_the_Czech_Republic.svg/35px-Flag_of_the_Czech_Republic.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Flag_of_the_Czech_Republic.svg/45px-Flag_of_the_Czech_Republic.svg.png 2x|Czech Republic|h15|w23|thumbborder flagicon-img flagicon-img]] Hradec Králové (10.08.1995, European Cup Winners' Cup), FC Vaduz 0–5 [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/23px-Flag_of_Germany.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/35px-Flag_of_Germany.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/46px-Flag_of_Germany.svg.png 2x|Germany|h14|w23|thumbborder flagicon-img flagicon-img]] Eintracht Frankfurt (08.08.2019, Europa League)
  • Biggest European away defeat: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Flag_of_the_Czech_Republic.svg/23px-Flag_of_the_Czech_Republic.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Flag_of_the_Czech_Republic.svg/35px-Flag_of_the_Czech_Republic.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Flag_of_the_Czech_Republic.svg/45px-Flag_of_the_Czech_Republic.svg.png 2x|Czech Republic|h15|w23|thumbborder flagicon-img flagicon-img]] Hradec Králové 9–1 FC Vaduz (24.08.1995, European Cup Winners' Cup)
  • Biggest home win: FC Vaduz 11–0 [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/23px-Flag_of_Liechtenstein.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/35px-Flag_of_Liechtenstein.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/46px-Flag_of_Liechtenstein.svg.png 2x|Liechtenstein|h14|w23|thumbborder flagicon-img flagicon-img]] FC Schaan (04.05.2016, FL–Cup Final)
  • Biggest away win: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/23px-Flag_of_Liechtenstein.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/35px-Flag_of_Liechtenstein.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/46px-Flag_of_Liechtenstein.svg.png 2x|Liechtenstein|h14|w23|thumbborder flagicon-img flagicon-img]] FC Triesen II 0–22 FC Vaduz (09.11.1999, FL–Cup Quarter-Finals)
  • Player with most trophies with FC Vaduz: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/23px-Flag_of_Liechtenstein.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/35px-Flag_of_Liechtenstein.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/46px-Flag_of_Liechtenstein.svg.png 2x|Liechtenstein|h14|w23|thumbborder flagicon-img flagicon-img]] Franz Burgmeier (16)
  • Player with most appearances: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/23px-Flag_of_Liechtenstein.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/35px-Flag_of_Liechtenstein.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/46px-Flag_of_Liechtenstein.svg.png 2x|Liechtenstein|h14|w23|thumbborder flagicon-img flagicon-img]] Franz Burgmeier (371)
  • Player with most goals: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/23px-Flag_of_Liechtenstein.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/35px-Flag_of_Liechtenstein.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/46px-Flag_of_Liechtenstein.svg.png 2x|Liechtenstein|h14|w23|thumbborder flagicon-img flagicon-img]] Daniele Polverino (91)
  • Player with most UEFA appearances: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/23px-Flag_of_Liechtenstein.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/35px-Flag_of_Liechtenstein.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/46px-Flag_of_Liechtenstein.svg.png 2x|Liechtenstein|h14|w23|thumbborder flagicon-img flagicon-img]] Daniel Hasler, [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/23px-Flag_of_Liechtenstein.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/35px-Flag_of_Liechtenstein.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/46px-Flag_of_Liechtenstein.svg.png 2x|Liechtenstein|h14|w23|thumbborder flagicon-img flagicon-img]] Peter Jehle, [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/23px-Flag_of_Liechtenstein.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/35px-Flag_of_Liechtenstein.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/46px-Flag_of_Liechtenstein.svg.png 2x|Liechtenstein|h14|w23|thumbborder flagicon-img flagicon-img]] Franz Burgmeier (22)
  • Player with most Super League appearances: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/16px-Flag_of_Switzerland.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/24px-Flag_of_Switzerland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/32px-Flag_of_Switzerland.svg.png 2x|Switzerland|h16|w16|thumbborder flagicon-img flagicon-img]] Philipp Muntwiler (90)
  • Most European goals: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/16px-Flag_of_Switzerland.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/24px-Flag_of_Switzerland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/32px-Flag_of_Switzerland.svg.png 2x|Switzerland|h16|w16|thumbborder flagicon-img flagicon-img]] Moreno Costanzo, [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/16px-Flag_of_Switzerland.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/24px-Flag_of_Switzerland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/32px-Flag_of_Switzerland.svg.png 2x|Switzerland|h16|w16|thumbborder flagicon-img flagicon-img]] Moreno Merenda (5)
  • Most Super League goals: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/16px-Flag_of_Switzerland.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/24px-Flag_of_Switzerland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/32px-Flag_of_Switzerland.svg.png 2x|Switzerland|h16|w16|thumbborder flagicon-img flagicon-img]] Moreno Costanzo (12)
  • Most goals in Liechtenstein Cup: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/23px-Flag_of_Liechtenstein.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/35px-Flag_of_Liechtenstein.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/47/Flag_of_Liechtenstein.svg/46px-Flag_of_Liechtenstein.svg.png 2x|Liechtenstein|h14|w23|thumbborder flagicon-img flagicon-img]] Daniele Polverino (76)
  • Highest home game attendance: 6,773 (against [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/16px-Flag_of_Switzerland.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/24px-Flag_of_Switzerland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/32px-Flag_of_Switzerland.svg.png 2x|Switzerland|h16|w16|thumbborder flagicon-img flagicon-img]] FC Basel, [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/16px-Flag_of_Switzerland.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/24px-Flag_of_Switzerland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/32px-Flag_of_Switzerland.svg.png 2x|Switzerland|h16|w16|thumbborder flagicon-img flagicon-img]] FC St. Gallen)
  • Highest away game attendance (St. Jakob-Park): 27,066 (against [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/16px-Flag_of_Switzerland.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/24px-Flag_of_Switzerland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Flag_of_Switzerland.svg/32px-Flag_of_Switzerland.svg.png 2x|Switzerland|h16|w16|thumbborder flagicon-img flagicon-img]] FC Basel)
  • Highest European home game attendance: 5,908 (against [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/23px-Flag_of_Germany.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/35px-Flag_of_Germany.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/46px-Flag_of_Germany.svg.png 2x|Germany|h14|w23|thumbborder flagicon-img flagicon-img]] Eintracht Frankfurt)
  • Highest European away game attendance (Waldstadion): 48,000 (against [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/23px-Flag_of_Germany.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/35px-Flag_of_Germany.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/b/ba/Flag_of_Germany.svg/46px-Flag_of_Germany.svg.png 2x|Germany|h14|w23|thumbborder flagicon-img flagicon-img]] Eintracht Frankfurt)
  • Most capped foreign player: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/0/06/Flag_of_Venezuela.svg/23px-Flag_of_Venezuela.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/0/06/Flag_of_Venezuela.svg/35px-Flag_of_Venezuela.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/0/06/Flag_of_Venezuela.svg/45px-Flag_of_Venezuela.svg.png 2x|Venezuela|h15|w23|thumbborder flagicon-img flagicon-img]] Miguel Mea Vitali, 87 caps, Venezuela
