You Might Like
Amir Khan vs. Marcos Maidana
Amir Khan vs. Marcos Maidana

Light welterweight titlist Amir Khan and interim titlist Marcos Maidana reached an agreement to meet on December 11, 2010.[1] The bout was for Khan's WBA Light Welterweight Title, which Khan successfully defended, winning via unanimous decision. The bout was awarded Fight of the Year by the Boxing Writers Association of America.[2]

Build-up


On 9 March 2010, Golden Boy Promotions confirmed that WBA light welterweight champion Amir Khan and former light welterweight world champion Paulie Malignaggi will hold a press conference in London to announce their world title bout set for 15 May at the Madison Square Garden in New York. This was Khan's first bout in the U.S. The fight was for the WBA light welterweight title, which Khan won in the 11th round.[3] Immediately after the fight, Khan stated he wanted to fight Marcos Maidana next and unify the light-welterwight division, suggesting that the way to do this would be for him to fight Maidana, and then go on to face the winner of a Devon Alexander vs. Timothy Bradley match.[4]

Maidana, after failing to challenge undefeated WBO Junior Welterwight champion Timothy Bradley, postponed the fight to June 19 due to a back injury suffered by Maidana.[5]

On May 3, Maidana pulled out of the fight yet again, still citing his back as the problem. The fight had already been rescheduled from June 19 to July 17, and Bradley went on to fight Luis Carlos Abregu on July 17, instead of Maidana.[6]

After failing to secure the fight with Bradley, Maidana's camp announced that he would fight former-WBO junior welterweight champ DeMarcus Corley, on August 28, 2010 at the Luna Park Stadium in Buenos Aires, Argentina. Maidana went on to go and win by unanimous decision.[7]

Khan was looking for a good opponent to next challenge him for his title. One of his possible opponents was Lightweight Champion Juan Manuel Marquez. Marquez decided not to move up in weight and stayed at lightweight.

Maidana then stated his intention to fight Khan: "Stop looking for possible opponents for next Khan December 11 in England. Stop looking for lightweight boxers and face the real 140-pounders. I'll go to Khan's home soil to take the other portion of the WBA title that belongs to me."[8]

The fight


The HBO-televised fight took place at Mandalay Bay in Las Vegas.[9]

Khan successfully defended his title for the third time against WBA Interim Champion and mandatory challenger, Marcos Maidana on 11 December 2010 in Las Vegas.[10] Khan dominated the fight early and knocked down Maidana in the 1st round with multiple body shots. However, Maidana recovered and battered Khan with a furious barrage in the tenth, sending him wobbling toward the ropes. Khan was able improve in Round 11 and Maidana had another good round in the 12th, as Maidana was able to secure the last 3 rounds of the fight, making it very competitive on the judges' scorecards. However, Khan was able to stay on his feet as the vicious punches by Maidana were not enough to secure a knockout. Khan won the fight by unanimous decision on the strength of his performance in the earlier rounds as well as a point deduction against Maidana for throwing an elbow in the fifth.

Fight purses


Guaranteed fight purses:

  • Amir Khan ($1,500,000)[11] vs. Marcos Maidana ($550,000)
  • Victor Ortiz ($150,000) vs. Lamont Peterson ($100,000)

Fight card


  • Light Welterweight Championship bout: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/a/ae/Flag_of_the_United_Kingdom.svg/23px-Flag_of_the_United_Kingdom.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/a/ae/Flag_of_the_United_Kingdom.svg/35px-Flag_of_the_United_Kingdom.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/a/ae/Flag_of_the_United_Kingdom.svg/46px-Flag_of_the_United_Kingdom.svg.png 2x|United Kingdom|h12|w23|thumbborder flagicon-img flagicon-img]] Amir Khan(c) vs. [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/Flag_of_Argentina.svg/23px-Flag_of_Argentina.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/1/1a/Flag_of_Argentina.svg/35px-Flag_of_Argentina.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/1/1a/Flag_of_Argentina.svg/46px-Flag_of_Argentina.svg.png 2x|Argentina|h14|w23|thumbborder flagicon-img flagicon-img]] Marcos Maidana Khan defeats Maidana via unanimous decision.
  • Light Welterweight bout: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/23px-Flag_of_the_United_States.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x|United States|h12|w23|thumbborder flagicon-img flagicon-img]] Victor Ortiz vs. [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/23px-Flag_of_the_United_States.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x|United States|h12|w23|thumbborder flagicon-img flagicon-img]] Lamont Peterson Fight ended in a draw.
  • Welterweight bout: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/9/9f/Flag_of_the_Dominican_Republic.svg/23px-Flag_of_the_Dominican_Republic.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/9/9f/Flag_of_the_Dominican_Republic.svg/35px-Flag_of_the_Dominican_Republic.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/9/9f/Flag_of_the_Dominican_Republic.svg/45px-Flag_of_the_Dominican_Republic.svg.png 2x|Dominican Republic|h15|w23|thumbborder flagicon-img flagicon-img]] Joan Guzman vs. [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/23px-Flag_of_the_United_States.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x|United States|h12|w23|thumbborder flagicon-img flagicon-img]] Jason Davis Guzman defeats Davis via TKO at 0:29 of round 2.
  • Heavyweightbout: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/23px-Flag_of_the_United_States.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x|United States|h12|w23|thumbborder flagicon-img flagicon-img]] Seth Mitchell vs. [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/23px-Flag_of_the_United_States.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x|United States|h12|w23|thumbborder flagicon-img flagicon-img]] Taurus Sykes Mitchell defeats Sykes via KO of round 5.
  • Lightweight bout: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/4/4e/Flag_of_Uganda.svg/23px-Flag_of_Uganda.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/4/4e/Flag_of_Uganda.svg/35px-Flag_of_Uganda.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/4e/Flag_of_Uganda.svg/45px-Flag_of_Uganda.svg.png 2x|Uganda|h15|w23|thumbborder flagicon-img flagicon-img]] Sharif Bogere vs. [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/23px-Flag_of_the_United_States.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x|United States|h12|w23|thumbborder flagicon-img flagicon-img]] Christopher Fernandez Bogere defeats Fernandez via unanimous decision.
  • Light Welterweight bout: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/23px-Flag_of_the_United_States.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x|United States|h12|w23|thumbborder flagicon-img flagicon-img]] Jesse Vargas vs. [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/f/fc/Flag_of_Mexico.svg/23px-Flag_of_Mexico.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/f/fc/Flag_of_Mexico.svg/35px-Flag_of_Mexico.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/f/fc/Flag_of_Mexico.svg/46px-Flag_of_Mexico.svg.png 2x|Mexico|h13|w23|thumbborder flagicon-img flagicon-img]] Ramón Montaño Vargas defeats Montaño via unanimous decision.
  • Featherweight bout: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/23px-Flag_of_the_United_States.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x|United States|h12|w23|thumbborder flagicon-img flagicon-img]] Randy Caballero vs. [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/23px-Flag_of_the_United_States.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x|United States|h12|w23|thumbborder flagicon-img flagicon-img]] Robert Guillen Caballero defeats Guillen via unanimous decision.
  • Middleweight bout: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/0/06/Flag_of_Venezuela.svg/23px-Flag_of_Venezuela.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/0/06/Flag_of_Venezuela.svg/35px-Flag_of_Venezuela.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/0/06/Flag_of_Venezuela.svg/45px-Flag_of_Venezuela.svg.png 2x|Venezuela|h15|w23|thumbborder flagicon-img flagicon-img]] Alfonso Blanco vs. [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/23px-Flag_of_the_United_States.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x|United States|h12|w23|thumbborder flagicon-img flagicon-img]] Gustavo Medina Blanco defeats Medina via TKO at 2:45 of round 3.
  • Light Welterweight bout: [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/commons/thumb/4/45/Flag_of_Ireland.svg/23px-Flag_of_Ireland.svg.png|//upload.wikimedia.org/wikipedia/commons/thumb/4/45/Flag_of_Ireland.svg/35px-Flag_of_Ireland.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/45/Flag_of_Ireland.svg/46px-Flag_of_Ireland.svg.png 2x|Republic of Ireland|h12|w23|thumbborder flagicon-img flagicon-img]] Jamie Kavanagh vs. [[INLINE_IMAGE|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/23px-Flag_of_the_United_States.svg.png|//upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/35px-Flag_of_the_United_States.svg.png 1.5x, //upload.wikimedia.org/wikipedia/en/thumb/a/a4/Flag_of_the_United_States.svg/46px-Flag_of_the_United_States.svg.png 2x|United States|h12|w23|thumbborder flagicon-img flagicon-img]] Jacob Thornton Kavanagh defeats Thornton via TKO at 0:44 of round 1.

Viewership and revenue


On HBO, the fight drew an audience of 1.17 million viewers in the United States.[12] On Sky Box Office, the fight sold 164,000 pay-per-view buys in the United Kingdom.[13] The fight had a combined HBO and Sky Box Office audience of 1.334 million viewers.

The fight grossed $500,000 at the live gate.[12] On Sky Box Office, at a price of £14.95[14] ($24.11), pay-per-view revenue was £2,451,800 ($3,954,516). The fight had a combined US live-gate and UK pay-per-view revenue of $4,454,516.

Reception


The bout was awarded Fight of the Year by the Boxing Writers Association of America.[2] It was called one of the 'fights of the decade' by Oscar De La Hoya.

In 2018, Joe Cortez, the fight's referee and veteran International Boxing Hall of Fame member, called the bout "one of the most outstanding, skillful and exciting" championship fights that he refereed throughout his career in the sport.[15]

International broadcasting


You Might Like